COS Lions Team Summary Report    
                                       
  2FGM 3FGM FTM FTA FLS 2FGA 3FGA AST STL OFF DEF TRN BLK 2FG% 3FG% FT% PNTS # GMS AVE
Petersen, Lucas 12 2 7 18 7 43 7 0 1 1 10 12 3 28% 29% 39% 37 2 18.50
Petersen, Josh 2 3 5 12 9 5 10 2 5 1 6 8 1 40% 30% 42% 18 2 9.00
Schwalbert, Eric 2 0 0 4 1 10 0 2 2 8 7 6 0 20% 0% 0% 4 2 2.00
McCutcheon, Zach 1 0 0 1 7 2 0 0 7 0 2 7 0 50% 0% 0% 2 2 1.00
Mahurin, Andy 1 0 0 0 0 2 0 0 0 0 0 1 0 50% 0% 0% 2 2 1.00
Theurer, Adam 0 0 1 5 1 1 6 1 8 2 4 8 0 0% 0% 20% 1 2 0.50
Kraeuter, David 0 0 1 2 2 1 3 0 0 1 1 0 0 0% 0% 50% 1 2 0.50
Griesse, Jeremy 0 0 0 0 0 0 0 0 0 0 0 1 0 0% 0% 0% 0 2 0.00
McCullough, Josh 0 0 0 0 0 0 0 1 0 2 0 1 0 0% 0% 0% 0 2 0.00
Mahder, Matthew 0 0 0 0 0 1 0 0 0 0 0 0 0 0% 0% 0% 0 2 0.00
                                       
Totals: 18 5 14 42 27 65 26 6 23 15 30 44 4 28% 19% 33%      
                                       
                              Total   Offense: 65 2 32.5
                            Opp.   Total   Points: 160 2 80
Total Conference
Won Loss Won Loss
0 2 0 1


Updated November 30, 1999.